Countries by population
Материал из Викип
This is working file on the World Parliament election based on https://en.wikipedia.org/wiki/List_of_countries_by_population_(United_Nations)
This is a list of independent countries and inhabited dependent territories by total population, based on estimates published by the United Nations. It refers to de facto population in a country or area using the "medium fertility" variant.
No., code |
Country/area | Population (1 July 2013) |
Deputies | Calling code |
---|---|---|---|---|
1 CN | China | 1 385 566 537 | 10 | +86 |
2 IN | India | 1 252 139 596 | 10 | +91 |
3 US | United States | 320 050 716 | 5 | +1 |
4 ID | Indonesia | 249 865 631 | 5 | +62 |
5 BR | Brazil | 200 361 925 | 5 | +55 |
6 PK | Pakistan | 182 142 594 | 5 | +92 |
7 NG | Nigeria | 173 615 345 | 5 | +234 |
8 BD | Bangladesh | 156 594 962 | 5 | +880 |
9 RU | Russia | 142 833 689 | 5 | +7 (except 7-6 and 7-7) |
10 JP | Japan | 127 143 577 | 5 | +81 |
11 MX | Mexico | 122 332 399 | 5 | +52 |
12 PH | Philippines | 98 393 574 | 4 | +63 |
13 ET | Ethiopia | 94 100 756 | 4 | +251 |
14 VN | Vietnam | 91 679 733 | 4 | +84 |
15 DE | Germany | 82 726 626 | 4 | +49 |
16 EG | Egypt | 82 056 378 | 4 | +20 |
17 IR | Iran | 77 447 168 | 4 | +98 |
18 TR | Turkey | 74 932 641 | 4 | +90 |
19 CD | Congo, Democratic Republic of the | 67 513 677 | 4 | +243 |
20 TH | Thailand | 67 010 502 | 4 | +66 |
21 FR | France | 64 291 280 | 4 | +33 |
22 UK | United Kingdom (incl. Guernsey & Jersey, Isle of Man, Chagos) | 63 384 171 | 4 | +44, +246(Ch.) |
23 IT | Italy | 60 990 277 | 4 | +39 |
24 MM | Myanmar | 53 259 018 | 4 | +95 |
25 ZA | South Africa | 52 776 130 | 4 | +27 |
26 KR | Korea, South | 49 262 698 | 4 | +82 |
27 TZ | Tanzania | 49 253 126 | 4 | +255 |
28 CO | Colombia | 48 321 405 | 4 | +57 |
29 ES | Spain | 46 926 963 | 4 | +34 |
30 UA | Ukraine | 45 238 805 | 4 | +380 |
31 KE | Kenya | 44 353 691 | 4 | +254 |
32 AR | Argentina | 41 446 246 | 4 | +54 |
33 DZ | Algeria (and ½ of W.Sahara) | 39 491 851 | 4 | +213 |
34 PL | Poland | 38 216 635 | 4 | +48 |
35 SD | Sudan | 37 964 306 | 4 | +249 |
36 UG | Uganda | 37 578 876 | 4 | +256 |
37 CA | Canada | 35 181 704 | 4 | +964 |
38 IQ | Iraq | 33 765 232 | 4 | +964 |
39 MA | Morocco (and ½ of W.Sahara) | 33 291 808 | 4 | +212 |
40 AF | Afghanistan | 30 551 674 | 4 | +93 |
41 VE | Venezuela | 30 405 207 | 4 | +58 |
42 PE | Peru | 30 375 603 | 4 | +51 |
43 MY | Malaysia | 29 716 965 | 4 | +60 |
44 UZ | Uzbekistan | 28 934 102 | 4 | +998 |
45 SA | Saudi Arabia | 28 828 870 | 4 | +966 |
46 NP | Nepal | 27 797 457 | 4 | +977 |
47 GH | Ghana | 25 904 598 | 4 | +233 |
48 MZ | Mozambique | 25 833 752 | 4 | +258 |
49 KP | Korea, North | 24 895 480 | 4 | +850 |
50 YE | Yemen | 24 407 381 | 4 | +967 |
51 AU | Australia | 23 342 553 | 4 | +61, +672 (Nf) |
52 TW | Taiwan (China) | 23 329 772 | 4 | +886 |
53 MG | Madagascar | 22 924 851 | 4 | +261 |
54 CM | Cameroon | 22 253 959 | 4 | +237 |
55 SY | Syria | 21 898 061 | 4 | +963 |
56 RO | Romania | 21 698 585 | 4 | +40 |
57 AO | Angola | 21 471 618 | 4 | +244 |
58 LK | Sri Lanka | 21 273 228 | 4 | +94 |
59 CI | Côte d'Ivoire | 20 316 086 | 4 | +225 |
60 NE | Niger | 17 831 270 | 4 | +227 |
61 CL | Chile | 17 619 708 | 4 | +56 |
62 BF | Burkina Faso | 16 934 839 | 4 | +226 |
63 NL | Netherlands | 16 759 229 | 4 | +31 |
64 KZ | Kazakhstan | 16 440 586 | 4 | +7-6, +7-7 |
65 MW | Malawi | 16 362 567 | 4 | +265 |
66 EC | Ecuador | 15 737 878 | 4 | +593 |
67 GT | Guatemala | 15 468 203 | 4 | +502 |
68 ML | Mali | 15 301 650 | 4 | +223 |
69 KH | Cambodia | 15 135 169 | 4 | +855 |
70 ZM | Zambia | 14 538 640 | 4 | +260 |
71 ZW | Zimbabwe | 14 149 648 | 4 | +263 |
72 SN | Senegal | 14 133 280 | 4 | +221 |
73 TD | Chad | 12 825 314 | 4 | +235 |
74 RW | Rwanda | 11 776 522 | 4 | +250 |
75 GN | Guinea | 11 745 189 | 4 | +224 |
76 SS | South Sudan | 11 296 173 | 4 | +211 |
77 CU | Cuba | 11 265 629 | 4 | +53 |
78 GR | Greece | 11 127 990 | 4 | +30 |
79 BE | Belgium | 11 104 476 | 4 | +32 |
80 TN | Tunisia | 10 996 515 | 4 | +216 |
81 CZ | Czech Republic | 10 702 197 | 4 | +420 |
82 BO | Bolivia | 10 671 200 | 4 | +591 |
83 PT | Portugal | 10 608 156 | 4 | +351 |
84 SO | Somalia | 10 495 583 | 4 | +252 |
85 DO | Dominican Republic | 10 403 761 | 4 | +1-809, +1-829, +1-849 |
86 BJ | Benin | 10 323 474 | 4 | +229 |
87 HT | Haiti | 10 317 461 | 4 | +509 |
88 BI | Burundi | 10 162 532 | 4 | +257 |
89 HU | Hungary | 9 954 941 | 3 | +36 |
90 SE | Sweden | 9 571 105 | 3 | +46 |
91 RS | Serbia | 9 510 506 | 3 | +381, +383(Kosovo) |
92 AZ | Azerbaijan | 9 413 420 | 3 | +994 |
93 BY | Belarus | 9 356 678 | 3 | +375 |
94 AE | United Arab Emirates | 9 346 129 | 3 | +971 |
95 AT | Austria | 8 495 145 | 3 | +43 |
96 TJ | Tajikistan | 8 207 834 | 3 | +992 |
97 HN | Honduras | 8 097 688 | 3 | +504 |
98 CH | Switzerland | 8 077 833 | 3 | +41 |
99 IL | Israel | 7 733 144 | 3 | +972 |
100 PG | Papua New Guinea | 7 321 262 | 3 | +675 |
101 JO | Jordan | 7 273 799 | 3 | +962 |
102 BG | Bulgaria | 7 222 943 | 3 | +359 |
103 HK | Hong Kong (S.A.R.) | 7 203 836 | 3 | +852 |
104 TG | Togo | 6 816 982 | 3 | +228 |
105 PY | Paraguay | 6 802 295 | 3 | +595 |
106 LA | Laos | 6 769 727 | 3 | +856 |
107 SV | El Salvador | 6 340 454 | 3 | +503 |
108 ER | Eritrea | 6 333 135 | 3 | +291 |
109 LY | Libya | 6 201 521 | 3 | +218 |
110 SL | Sierra Leone | 6 092 075 | 3 | +232 |
111 NI | Nicaragua | 6 080 478 | 3 | +505 |
112 DK | Denmark | 5 619 096 | 3 | +45 |
113 KG | Kyrgyzstan | 5 547 548 | 3 | +996 |
114 SK | Slovakia | 5 450 223 | 3 | +421 |
115 FI | Finland | 5 426 323 | 3 | +358 |
116 SG | Singapore | 5 411 737 | 3 | +65 |
117 TM | Turkmenistan | 5 240 072 | 3 | +993 |
118 NO | Norway | 5 042 671 | 3 | +47 |
119 CR | Costa Rica | 4 872 166 | 2 | +506 |
120 LB | Lebanon | 4 821 971 | 2 | +961 |
121 IE | Ireland | 4 627 173 | 2 | +353 |
122 CF | Central African Republic | 4 616 417 | 2 | +236 |
123 NZ | New Zealand (incl.Pitcairn) | 4 505 761 | 2 | +64 |
124 CG | Congo, Republic of the | 4 447 632 | 2 | +242 |
125 GE | Georgia | 4 340 895 | 2 | +995 |
126 PS | Palestine | 4 326 295 | 2 | +970 |
127 LR | Liberia | 4 294 077 | 2 | +231 |
128 HR | Croatia | 4 289 714 | 2 | +385 |
129 MR | Mauritania | 3 889 880 | 2 | +222 |
130 PA | Panama | 3 864 170 | 2 | +507 |
131 BA | Bosnia and Herzegovina | 3 829 307 | 2 | +387 |
132 PR | Puerto Rico | 3 688 318 | 2 | +1-787, +1-939 |
133 OM | Oman | 3 632 444 | 2 | +968 |
134 MD | Moldova | 3 487 204 | 2 | +373 |
135 UY | Uruguay | 3 407 062 | 2 | +598 |
136 KW | Kuwait | 3 368 572 | 2 | +965 |
137 AL | Albania | 3 173 271 | 2 | +355 |
138 LT | Lithuania | 3 016 933 | 2 | +370 |
139 AM | Armenia | 2 976 566 | 2 | +374 |
140 MN | Mongolia | 2 839 073 | 2 | +976 |
141 JM | Jamaica | 2 783 888 | 2 | +1-876 |
142 NA | Namibia | 2 303 315 | 2 | +264 |
143 QA | Qatar | 2 168 673 | 2 | +974 |
144 MK | Macedonia | 2 107 158 | 2 | +389 |
145 LS | Lesotho | 2 074 465 | 2 | +266 |
146 SI | Slovenia | 2 071 997 | 2 | +386 |
147 LV | Latvia | 2 050 317 | 2 | +371 |
148 BW | Botswana | 2 021 144 | 2 | +267 |
149 GM | Gambia | 1 849 285 | 1 | +220 |
150 GW | Guinea-Bissau | 1 704 255 | 1 | +245 |
151 GA | Gabon | 1 671 711 | 1 | +241 |
152 TT | Trinidad and Tobago | 1 341 151 | 1 | +1-868 |
153 BH | Bahrain | 1 332 171 | 1 | +973 |
154 EE | Estonia | 1 287 251 | 1 | +372 |
155 SZ | Swaziland | 1 249 514 | 1 | +268 |
156 MU | Mauritius | 1 244 403 | 1 | +230 |
157 CY | Cyprus | 1 141 166 | 1 | +357 |
158 TL | Timor-Leste | 1 132 879 | 1 | +670 |
159 RE | Réunion, Mayotte | 1 097 527 | 1 | +262 |
160 FJ | Fiji | 881 065 | 1 | +679 |
161 DJ | Djibouti | 872 932 | 1 | +253 |
162 GY | Guyana | 799 613 | 1 | +592 |
163 GQ | Equatorial Guinea | 757 014 | 1 | +240 |
164 BT | Bhutan | 753 947 | 1 | +975 |
165 KM | Comoros | 734 917 | 1 | +269 |
166 ME | Montenegro | 621 383 | 1 | +382 |
— | Western Sahara | 567 315 | vote in MA & DZ |
— |
167 MO | Macau (S.A.R.) | 566 375 | 1 | +853 |
168 SB | Solomon Islands | 561 231 | 1 | +677 |
169 SR | Suriname | 539 276 | 1 | +597 |
170 LU | Luxembourg | 530 380 | 1 | +352 |
171 CV | Cape Verde | 498 897 | 1 | +238 |
172 GP | Guadeloupe | 465 800 | 1 | +590 |
173 MT | Malta | 429 004 | 1 | +356 |
174 BN | Brunei | 417 784 | 1 | +673 |
175 MQ | Martinique | 403 682 | 1 | +596 |
176 BS | Bahamas | 377 374 | 1 | +1-242 |
177 MV | Maldives | 345 023 | 1 | +960 |
178 BZ | Belize | 331 900 | 1 | +501 |
179 IS | Iceland | 329 535 | 1 | +354 |
180 BB | Barbados | 284 644 | 1 | +1-246 |
181 PF | French Polynesia | 276 831 | 1 | +689 |
182 NC | New Caledonia | 256 496 | 1 | +687 |
183 VU | Vanuatu | 252 763 | 1 | +678 |
184 GF | French Guiana | 249 227 | 1 | +594 |
185 C1 | Caribbean-1 (Antigua and Barbuda, Dominica, St. Kitts and Nevis) |
216 179 | 1 | +1-268, +1-767, +1-869 |
186 A1 | Atlantic (Bermuda, Greenland, Faroes, Gibraltar, St.Pierre & Miquelon, St.Helena, Asc.,TdC, Falklands) |
214 323 | 1 | +1-441, +247, +290, +298, +299, +350, +508, +500 |
187 ST | São Tomé and Príncipe | 192 993 | 1 | +239 |
188 WS | Samoa | 190 372 | 1 | +685 |
189 E1 | M.European States (Andorra, Monaco, Liechtenstein, San Marino, Vatican) |
186 221 | 1 | +376, +377, +378, +379, +423 |
190 C2 | Caribbean-2 (Cayman Is., Sint Maarten, Turks & Caicos Is., Virgin Is., Brit., Anguilla, Montserrat, ) |
184 498 | 1 | +1-264, +1-284, +1-345, +1-649, +1-664, +1-721 |
191 LC | Saint Lucia | 182 273 | 1 | +1-758 |
192 CW | Curaçao & Caribbean Netherlands (Bonaire, Saba and Sint Eustatius) |
177 890 | 1 | +599 |
193 GU | Guam | 165 124 | 1 | +1-671 |
194 O1 | Oceania-1 (American Samoa, Northern Mariana Is., Cook Is., Wallis and Futuna, Niue, Tokelau) |
145 460 | 1 | +1-670, +681, +682, +683, +1-684, +690 |
195 VC | Saint Vincent and the Grenadines | 109 373 | 1 | +1-784 |
196 VI | Virgin Islands, United States | 106 627 | 1 | +1-340 |
197 GD | Grenada | 105 897 | 1 | +1-473 |
198 TO | Tonga | 105 323 | 1 | +676 |
199 FM | Micronesia, Federated States of | 103 549 | 1 | +691 |
200 AW | Aruba | 102 911 | 1 | +297 |
201 KI | Kiribati | 102 351 | 1 | +686 |
202 O2 | Oceania-2 (Marshall Is., Palau, Nauru, Tuvalu) | 93 479 | 1 | +674, +680, +688, +692 |
203 SC | Seychelles | 92 838 | 1 | +248 |
— | World | 7 162 119 434 | 577 | — |