Countries by population
Материал из Викип
Версия от 07:13, 11 июня 2015; Diogen (обсуждение | вклад)
Технический файл по выборам Мирового парламента - из https://en.wikipedia.org/wiki/List_of_countries_by_population_(United_Nations)
This is a list of independent countries and inhabited dependent territories by total population, based on estimates published by the United Nations. It refers to de facto population in a country or area using the "medium fertility" variant.
| Rank | Country/area | Population (1 July 2013) |
Calling code |
|---|---|---|---|
| — | World | 7 162 119 434 | — |
| 1 | China[lower-alpha 1] | 1 385 566 537 | +86 |
| 2 | India | 1 252 139 596 | +91 |
| 3 | United States, Canada | 355 232 420 | +1 |
| 4 | Indonesia | 249 865 631 | +62 |
| 5 | Brazil | 200 361 925 | +55 |
| 6 | Pakistan | 182 142 594 | +92 |
| 7 | Nigeria | 173 615 345 | +234 |
| 8 | Bangladesh | 156 594 962 | +880 |
| 9 | Russia | 142 833 689 | +7 (кроме 7-6 и 7-7) |
| 10 | Japan | 127 143 577 | +81 |
| 11 | Mexico | 122 332 399 | +52 |
| 12 | Philippines | 98 393 574 | +63 |
| 13 | Ethiopia | 94 100 756 | +251 |
| 14 | Vietnam | 91 679 733 | +84 |
| 15 | Germany | 82 726 626 | +49 |
| 16 | Egypt | 82 056 378 | +20 |
| 17 | Iran | 77 447 168 | +98 |
| 18 | Turkey | 74 932 641 | +90 |
| 19 | Congo, Democratic Republic of the | 67 513 677 | +243 |
| 20 | Thailand | 67 010 502 | +66 |
| 21 | France | 64 291 280 | +33 |
| 22 | United Kingdom | 63 136 265 | +44 |
| 23 | Italy, Vatican | 60 991 076 | +39 |
| 24 | Myanmar | 53 259 018 | +95 |
| 25 | South Africa | 52 776 130 | +27 |
| 26 | Korea, South | 49 262 698 | +82 |
| 27 | Tanzania[lower-alpha 2] | 49 253 126 | +255 |
| 28 | Colombia | 48 321 405 | +57 |
| 29 | Spain | 46 926 963 | +34 |
| 30 | Ukraine | 45 238 805 | +380 |
| 31 | Kenya | 44 353 691 | +254 |
| 32 | Argentina | 41 446 246 | +54 |
| 33 | Algeria | 39 208 194 | +213 |
| 34 | Poland | 38 216 635 | +48 |
| 35 | Sudan | 37 964 306 | +249 |
| 36 | Uganda | 37 578 876 | +256 |
| 38 | Iraq | 33 765 232 | +964 |
| 39*** | Morocco | 33 008 150 | +212 |
| 40 | Afghanistan | 30 551 674 | +93 |
| 41 | Venezuela | 30 405 207 | +58 |
| 42 | Peru | 30 375 603 | +51 |
| 43 | Malaysia | 29 716 965 | +60 |
| 44 | Uzbekistan | 28 934 102 | +998 |
| 45 | Saudi Arabia | 28 828 870 | +966 |
| 46 | Nepal | 27 797 457 | +977 |
| 47 | Ghana | 25 904 598 | +233 |
| 48 | Mozambique | 25 833 752 | +258 |
| 49 | Korea, North | 24 895 480 | +850 |
| 50 | Yemen | 24 407 381 | +967 |
| 51 | Australia[lower-alpha 3] | 23 342 553 | +61 |
| 52 | Taiwan[lower-alpha 4] | 23 329 772 | +886 |
| 53 | Madagascar | 22 924 851 | +261 |
| 54 | Cameroon | 22 253 959 | +237 |
| 55 | Syria | 21 898 061 | +963 |
| 56 | Romania | 21 698 585 | +40 |
| 57 | Angola | 21 471 618 | +244 |
| 58 | Sri Lanka | 21 273 228 | +94 |
| 59 | Côte d'Ivoire | 20 316 086 | +225 |
| 60 | Niger | 17 831 270 | +227 |
| 61 | Chile | 17 619 708 | +56 |
| 62 | Burkina Faso | 16 934 839 | +226 |
| 63 | Netherlands | 16 759 229 | +31 |
| 64 | Kazakhstan | 16 440 586 | +7-6, +7-7 |
| 65 | Malawi | 16 362 567 | +265 |
| 66 | Ecuador | 15 737 878 | +593 |
| 67 | Guatemala | 15 468 203 | +502 |
| 68 | Mali | 15 301 650 | +223 |
| 69 | Cambodia | 15 135 169 | +855 |
| 70 | Zambia | 14 538 640 | +260 |
| 71 | Zimbabwe | 14 149 648 | +263 |
| 72 | Senegal | 14 133 280 | +221 |
| 73 | Chad | 12 825 314 | +235 |
| 74 | Rwanda | 11 776 522 | +250 |
| 75 | Guinea | 11 745 189 | +224 |
| 76 | South Sudan | 11 296 173 | +211 |
| 77 | Cuba | 11 265 629 | +53 |
| 78 | Greece | 11 127 990 | +30 |
| 79 | Belgium | 11 104 476 | +32 |
| 80 | Tunisia | 10 996 515 | +216 |
| 81 | Czech Republic | 10 702 197 | +420 |
| 82 | Bolivia | 10 671 200 | +591 |
| 83 | Portugal | 10 608 156 | +351 |
| 84 | Somalia | 10 495 583 | +252 |
| 85 | Dominican Republic | 10 403 761 | +1-809,829,849 |
| 86 | Benin | 10 323 474 | +229 |
| 87 | Haiti | 10 317 461 | +509 |
| 88 | Burundi | 10 162 532 | +257 |
| 89 | Hungary | 9 954 941 | +36 |
| 90 | Sweden | 9 571 105 | +46 |
| 91 | Serbia[lower-alpha 5] | 9 510 506 | +381 |
| 92 | Azerbaijan[lower-alpha 6] | 9 413 420 | +994 |
| 93 | Belarus | 9 356 678 | +375 |
| 94 | United Arab Emirates | 9 346 129 | +971 |
| 95 | Austria | 8 495 145 | +43 |
| 96 | Tajikistan | 8 207 834 | +992 |
| 97 | Honduras | 8 097 688 | +504 |
| 98 | Switzerland | 8 077 833 | +41 |
| 99 | Israel | 7 733 144 | +972 |
| 100 | Papua New Guinea | 7 321 262 | +675 |
| 101 | Jordan | 7 273 799 | +962 |
| 102 | Bulgaria | 7 222 943 | +359 |
| — | Hong Kong | 7 203 836 | +852 |
| 103 | Togo | 6 816 982 | +228 |
| 104 | Paraguay | 6 802 295 | +595 |
| 105 | Laos | 6 769 727 | +856 |
| 106 | El Salvador | 6 340 454 | +503 |
| 107 | Eritrea | 6 333 135 | +291 |
| 108 | Libya | 6 201 521 | +218 |
| 109 | Sierra Leone | 6 092 075 | +232 |
| 110 | Nicaragua | 6 080 478 | +505 |
| 111 | Denmark | 5 619 096 | +45 |
| 112 | Kyrgyzstan | 5 547 548 | +996 |
| 113 | Slovakia | 5 450 223 | +421 |
| 114 | Finland | 5 426 323 | +358 |
| 115 | Singapore | 5 411 737 | +65 |
| 116 | Turkmenistan | 5 240 072 | +993 |
| 117 | Norway | 5 042 671 | +47 |
| 118 | Costa Rica | 4 872 166 | +506 |
| 119 | Lebanon | 4 821 971 | +961 |
| 120 | Ireland | 4 627 173 | +353 |
| 121 | Central African Republic | 4 616 417 | +236 |
| 122 | New Zealand | 4 505 761 | +64 |
| 123 | Congo, Republic of the | 4 447 632 | +242 |
| 124 | Georgia[lower-alpha 7] | 4 340 895 | +995 |
| 125 | Palestine[lower-alpha 8] | 4 326 295 | +970 |
| 126 | Liberia | 4 294 077 | +231 |
| 127 | Croatia | 4 289 714 | +385 |
| 128 | Mauritania | 3 889 880 | +222 |
| 129 | Panama | 3 864 170 | +507 |
| 130 | Bosnia and Herzegovina | 3 829 307 | +387 |
| — | Puerto Rico | 3 688 318 | +1-787,1-939 |
| 131 | Oman | 3 632 444 | +968 |
| 132 | Moldova[lower-alpha 9] | 3 487 204 | +373 |
| 133 | Uruguay | 3 407 062 | +598 |
| 134 | Kuwait | 3 368 572 | +965 |
| 135 | Albania | 3 173 271 | +355 |
| 136 | Lithuania | 3 016 933 | +370 |
| 137 | Armenia | 2 976 566 | +374 |
| 138 | Mongolia | 2 839 073 | +976 |
| 139 | Jamaica | 2 783 888 | +1-876 |
| 140 | Namibia | 2 303 315 | +264 |
| 141 | Qatar | 2 168 673 | +974 |
| 142 | Macedonia | 2 107 158 | +389 |
| 143 | Lesotho | 2 074 465 | +266 |
| 144 | Slovenia | 2 071 997 | +386 |
| 145 | Latvia | 2 050 317 | +371 |
| 146 | Botswana | 2 021 144 | +267 |
| 147 | Gambia | 1 849 285 | +220 |
| 148 | Guinea-Bissau | 1 704 255 | +245 |
| 149 | Gabon | 1 671 711 | +241 |
| 150 | Trinidad and Tobago | 1 341 151 | +1-868 |
| 151 | Bahrain | 1 332 171 | + |
| 152 | Estonia | 1 287 251 | + |
| 153 | Swaziland | 1 249 514 | + |
| 154 | Mauritius | 1 244 403 | + |
| 155 | Cyprus[lower-alpha 10] | 1 141 166 | + |
| 156 | Timor-Leste | 1 132 879 | + |
| — | Réunion, Mayotte | 1 097 527 | +262 |
| 157 | Fiji | 881 065 | + |
| 158 | Djibouti | 872 932 | + |
| 159 | Guyana | 799 613 | + |
| 160 | Equatorial Guinea | 757 014 | + |
| 161 | Bhutan | 753 947 | + |
| 162 | Comoros | 734 917 | + |
| 163 | Montenegro | 621 383 | + |
| — | Western Sahara | 567 315 | + |
| — | Macau | 566 375 | + |
| 164 | Solomon Islands | 561 231 | + |
| 165 | Suriname | 539 276 | + |
| 166 | Luxembourg | 530 380 | + |
| 167 | Cape Verde | 498 897 | + |
| — | Guadeloupe[lower-alpha 11] | 465 800 | +590 |
| 168 | Malta | 429 004 | + |
| 169 | Brunei | 417 784 | + |
| — | Martinique | 403 682 | +596 |
| 170 | Bahamas | 377 374 | + |
| 171 | Maldives | 345 023 | + |
| 172 | Belize | 331 900 | + |
| 173 | Iceland | 329 535 | + |
| 174 | Barbados | 284 644 | + |
| — | French Polynesia | 276 831 | +689 |
| — | New Caledonia | 256 496 | +687 |
| 175 | Vanuatu | 252 763 | + |
| — | French Guiana | 249 227 | +594 |
| 176 | São Tomé and Príncipe | 192 993 | + |
| 177 | Samoa | 190 372 | + |
| 178 | Saint Lucia | 182 273 | + |
| — | Guam | 165 124 | + |
| — | Guernsey & Jersey | 162 018 | + |
| — | Curaçao | 158 760 | + |
| 179 | Saint Vincent and the Grenadines | 109 373 | + |
| — | Virgin Islands, United States | 106 627 | + |
| 180 | Grenada | 105 897 | + |
| 181 | Tonga | 105 323 | + |
| 182 | Micronesia, Federated States of | 103 549 | + |
| — | Aruba | 102 911 | + |
| 183 | Kiribati | 102 351 | + |
| 184 | Seychelles | 92 838 | + |
| 185 | Antigua and Barbuda | 89 985 | + |
| — | Isle of Man | 85 888 | + |
| 186 | Andorra | 79 218 | + |
| 187 | Dominica | 72 003 | + |
| — | Bermuda | 65 341 | + |
| — | Cayman Islands | 58 435 | + |
| — | Greenland | 56 987 | +299 |
| — | American Samoa | 55 165 | + |
| 188 | Saint Kitts and Nevis | 54 191 | + |
| — | Northern Mariana Islands | 53 855 | + |
| 189 | Marshall Islands | 52 634 | + |
| — | Faroe Islands | 49 469 | +298 |
| — | Sint Maarten | 45 233 | + |
| 190 | Monaco | 37 831 | + |
| 191 | Liechtenstein | 36 925 | + |
| — | Turks and Caicos Islands | 33 098 | + |
| 192 | San Marino | 31 448 | + |
| — | Gibraltar | 29 310 | + |
| — | Virgin Islands, British | 28 341 | + |
| 193 | Palau | 20 918 | + |
| — | Cook Islands | 20 629 | + |
| — | Caribbean Netherlands[lower-alpha 12] | 19 130 | +599 |
| — | Anguilla | 14 300 | + |
| — | Wallis and Futuna | 13 272 | +681 |
| 194 | Nauru | 10 051 | + |
| 195 | Tuvalu | 9876 | + |
| — | Saint Pierre and Miquelon | 6043 | +508 |
| — | Montserrat | 5091 | + |
| — | Saint Helena, Ascension and Tristan da Cunha | 4129 | + |
| — | Falkland Islands | 3044 | + |
| — | Niue | 1344 | + |
| — | Tokelau | 1195 | + |
Ошибка цитирования Для существующих тегов <ref> группы «lower-alpha» не найдено соответствующего тега <references group="lower-alpha"/> или пропущен закрывающий тег </ref>