Countries by population — различия между версиями
Материал из Викип
Diogen (обсуждение | вклад) (Новая страница: «This is a '''list of independent countries and inhabited dependent territories by total population''', based on ...») |
Diogen (обсуждение | вклад) |
||
Строка 1: | Строка 1: | ||
+ | Технический файл по выборам Мирового парламента - из https://en.wikipedia.org/wiki/List_of_countries_by_population_(United_Nations) | ||
+ | |||
This is a '''list of [[list of sovereign states|independent countries]] and inhabited [[dependent territory|dependent territories]] by total population''', based on estimates published by the [[United Nations]]. It refers to ''de facto'' population in a country or area using the "medium fertility" variant. | This is a '''list of [[list of sovereign states|independent countries]] and inhabited [[dependent territory|dependent territories]] by total population''', based on estimates published by the [[United Nations]]. It refers to ''de facto'' population in a country or area using the "medium fertility" variant. | ||
__NOTOC__ | __NOTOC__ | ||
Строка 9: | Строка 11: | ||
|- | |- | ||
| scope="row" | — | | scope="row" | — | ||
− | | align="left" | '' | + | | align="left" | ''[[World]]'' |
| {{formatnum:7162119434}} | | {{formatnum:7162119434}} | ||
|- | |- | ||
| scope="row" | 1 | | scope="row" | 1 | ||
− | | align="left" | + | | align="left" | China<ref group=lower-alpha>Does not include [[Taiwan]], [[Hong Kong]] or [[Macau]].</ref> |
| {{formatnum:1385566537}} | | {{formatnum:1385566537}} | ||
|- | |- | ||
| scope="row" | 2 | | scope="row" | 2 | ||
− | | align="left" | + | | align="left" | India |
| {{formatnum:1252139596}} | | {{formatnum:1252139596}} | ||
|- | |- | ||
| scope="row" | 3 | | scope="row" | 3 | ||
− | | align="left" | + | | align="left" | United States |
| {{formatnum:320050716}} | | {{formatnum:320050716}} | ||
|- | |- | ||
| scope="row" | 4 | | scope="row" | 4 | ||
− | | align="left" | + | | align="left" | Indonesia |
| {{formatnum:249865631}} | | {{formatnum:249865631}} | ||
|- | |- | ||
| scope="row" | 5 | | scope="row" | 5 | ||
− | | align="left" | + | | align="left" | Brazil |
| {{formatnum:200361925}} | | {{formatnum:200361925}} | ||
|- | |- | ||
| scope="row" | 6 | | scope="row" | 6 | ||
− | | align="left" | + | | align="left" | Pakistan |
| {{formatnum:182142594}} | | {{formatnum:182142594}} | ||
|- | |- | ||
| scope="row" | 7 | | scope="row" | 7 | ||
− | | align="left" | + | | align="left" | Nigeria |
| {{formatnum:173615345}} | | {{formatnum:173615345}} | ||
|- | |- | ||
| scope="row" | 8 | | scope="row" | 8 | ||
− | | align="left" | + | | align="left" | Bangladesh |
| {{formatnum:156594962}} | | {{formatnum:156594962}} | ||
|- | |- | ||
| scope="row" | 9 | | scope="row" | 9 | ||
− | | align="left" | + | | align="left" | Russia |
| {{formatnum:142833689}} | | {{formatnum:142833689}} | ||
|- | |- | ||
| scope="row" | 10 | | scope="row" | 10 | ||
− | | align="left" | + | | align="left" | Japan |
| {{formatnum:127143577}} | | {{formatnum:127143577}} | ||
|- | |- | ||
| scope="row" | 11 | | scope="row" | 11 | ||
− | | align="left" | + | | align="left" | Mexico |
| {{formatnum:122332399}} | | {{formatnum:122332399}} | ||
|- | |- | ||
| scope="row" | 12 | | scope="row" | 12 | ||
− | | align="left" | + | | align="left" | Philippines |
| {{formatnum:98393574}} | | {{formatnum:98393574}} | ||
|- | |- | ||
| scope="row" | 13 | | scope="row" | 13 | ||
− | | align="left" | + | | align="left" | Ethiopia |
| {{formatnum:94100756}} | | {{formatnum:94100756}} | ||
|- | |- | ||
| scope="row" | 14 | | scope="row" | 14 | ||
− | | align="left" | + | | align="left" | Vietnam |
| {{formatnum:91679733}} | | {{formatnum:91679733}} | ||
|- | |- | ||
| scope="row" | 15 | | scope="row" | 15 | ||
− | | align="left" | + | | align="left" | Germany |
| {{formatnum:82726626}} | | {{formatnum:82726626}} | ||
|- | |- | ||
| scope="row" | 16 | | scope="row" | 16 | ||
− | | align="left" | + | | align="left" | Egypt |
| {{formatnum:82056378}} | | {{formatnum:82056378}} | ||
|- | |- | ||
| scope="row" | 17 | | scope="row" | 17 | ||
− | | align="left" | + | | align="left" | Iran |
| {{formatnum:77447168}} | | {{formatnum:77447168}} | ||
|- | |- | ||
| scope="row" | 18 | | scope="row" | 18 | ||
− | | align="left" | + | | align="left" | Turkey |
| {{formatnum:74932641}} | | {{formatnum:74932641}} | ||
|- | |- | ||
| scope="row" | 19 | | scope="row" | 19 | ||
− | | align="left" | + | | align="left" | Congo, Democratic Republic of the |
| {{formatnum:67513677}} | | {{formatnum:67513677}} | ||
|- | |- | ||
| scope="row" | 20 | | scope="row" | 20 | ||
− | | align="left" | + | | align="left" | Thailand |
| {{formatnum:67010502}} | | {{formatnum:67010502}} | ||
|- | |- | ||
| scope="row" | 21 | | scope="row" | 21 | ||
− | | align="left" | + | | align="left" | France |
| {{formatnum:64291280}} | | {{formatnum:64291280}} | ||
|- | |- | ||
| scope="row" | 22 | | scope="row" | 22 | ||
− | | align="left" | + | | align="left" | United Kingdom |
| {{formatnum:63136265}} | | {{formatnum:63136265}} | ||
|- | |- | ||
| scope="row" | 23 | | scope="row" | 23 | ||
− | | align="left" | + | | align="left" | Italy |
| {{formatnum:60990277}} | | {{formatnum:60990277}} | ||
|- | |- | ||
| scope="row" | 24 | | scope="row" | 24 | ||
− | | align="left" | + | | align="left" | Myanmar |
| {{formatnum:53259018}} | | {{formatnum:53259018}} | ||
|- | |- | ||
| scope="row" | 25 | | scope="row" | 25 | ||
− | | align="left" | + | | align="left" | South Africa |
| {{formatnum:52776130}} | | {{formatnum:52776130}} | ||
|- | |- | ||
| scope="row" | 26 | | scope="row" | 26 | ||
− | | align="left" | + | | align="left" | Korea, South |
| {{formatnum:49262698}} | | {{formatnum:49262698}} | ||
|- | |- | ||
| scope="row" | 27 | | scope="row" | 27 | ||
− | | align="left" | + | | align="left" | Tanzania<ref group=lower-alpha>Including [[Zanzibar]].</ref> |
| {{formatnum:49253126}} | | {{formatnum:49253126}} | ||
|- | |- | ||
| scope="row" | 28 | | scope="row" | 28 | ||
− | | align="left" | + | | align="left" | Colombia |
| {{formatnum:48321405}} | | {{formatnum:48321405}} | ||
|- | |- | ||
| scope="row" | 29 | | scope="row" | 29 | ||
− | | align="left" | + | | align="left" | Spain |
| {{formatnum:46926963}} | | {{formatnum:46926963}} | ||
|- | |- | ||
| scope="row" | 30 | | scope="row" | 30 | ||
− | | align="left" | + | | align="left" | Ukraine |
| {{formatnum:45238805}} | | {{formatnum:45238805}} | ||
|- | |- | ||
| scope="row" | 31 | | scope="row" | 31 | ||
− | | align="left" | + | | align="left" | Kenya |
| {{formatnum:44353691}} | | {{formatnum:44353691}} | ||
|- | |- | ||
| scope="row" | 32 | | scope="row" | 32 | ||
− | | align="left" | + | | align="left" | Argentina |
| {{formatnum:41446246}} | | {{formatnum:41446246}} | ||
|- | |- | ||
| scope="row" | 33 | | scope="row" | 33 | ||
− | | align="left" | + | | align="left" | Algeria |
| {{formatnum:39208194}} | | {{formatnum:39208194}} | ||
|- | |- | ||
| scope="row" | 34 | | scope="row" | 34 | ||
− | | align="left" | + | | align="left" | Poland |
| {{formatnum:38216635}} | | {{formatnum:38216635}} | ||
|- | |- | ||
| scope="row" | 35 | | scope="row" | 35 | ||
− | | align="left" | + | | align="left" | Sudan |
| {{formatnum:37964306}} | | {{formatnum:37964306}} | ||
|- | |- | ||
| scope="row" | 36 | | scope="row" | 36 | ||
− | | align="left" | + | | align="left" | Uganda |
| {{formatnum:37578876}} | | {{formatnum:37578876}} | ||
|- | |- | ||
| scope="row" | 37 | | scope="row" | 37 | ||
− | | align="left" | + | | align="left" | Canada |
| {{formatnum:35181704}} | | {{formatnum:35181704}} | ||
|- | |- | ||
| scope="row" | 38 | | scope="row" | 38 | ||
− | | align="left" | + | | align="left" | Iraq |
| {{formatnum:33765232}} | | {{formatnum:33765232}} | ||
|- | |- | ||
| scope="row" | 39 | | scope="row" | 39 | ||
− | | align="left" | + | | align="left" | Morocco |
| {{formatnum:33008150}} | | {{formatnum:33008150}} | ||
|- | |- | ||
| scope="row" | 40 | | scope="row" | 40 | ||
− | | align="left" | + | | align="left" | Afghanistan |
| {{formatnum:30551674}} | | {{formatnum:30551674}} | ||
|- | |- | ||
| scope="row" | 41 | | scope="row" | 41 | ||
− | | align="left" | + | | align="left" | Venezuela |
| {{formatnum:30405207}} | | {{formatnum:30405207}} | ||
|- | |- | ||
| scope="row" | 42 | | scope="row" | 42 | ||
− | | align="left" | + | | align="left" | Peru |
| {{formatnum:30375603}} | | {{formatnum:30375603}} | ||
|- | |- | ||
| scope="row" | 43 | | scope="row" | 43 | ||
− | | align="left" | + | | align="left" | Malaysia |
| {{formatnum:29716965}} | | {{formatnum:29716965}} | ||
|- | |- | ||
| scope="row" | 44 | | scope="row" | 44 | ||
− | | align="left" | + | | align="left" | Uzbekistan |
| {{formatnum:28934102}} | | {{formatnum:28934102}} | ||
|- | |- | ||
| scope="row" | 45 | | scope="row" | 45 | ||
− | | align="left" | + | | align="left" | Saudi Arabia |
| {{formatnum:28828870}} | | {{formatnum:28828870}} | ||
|- | |- | ||
| scope="row" | 46 | | scope="row" | 46 | ||
− | | align="left" | + | | align="left" | Nepal |
| {{formatnum:27797457}} | | {{formatnum:27797457}} | ||
|- | |- | ||
| scope="row" | 47 | | scope="row" | 47 | ||
− | | align="left" | + | | align="left" | Ghana |
| {{formatnum:25904598}} | | {{formatnum:25904598}} | ||
|- | |- | ||
| scope="row" | 48 | | scope="row" | 48 | ||
− | | align="left" | + | | align="left" | Mozambique |
| {{formatnum:25833752}} | | {{formatnum:25833752}} | ||
|- | |- | ||
| scope="row" | 49 | | scope="row" | 49 | ||
− | | align="left" | + | | align="left" | Korea, North |
| {{formatnum:24895480}} | | {{formatnum:24895480}} | ||
|- | |- | ||
| scope="row" | 50 | | scope="row" | 50 | ||
− | | align="left" | + | | align="left" | Yemen |
| {{formatnum:24407381}} | | {{formatnum:24407381}} | ||
|- | |- | ||
| scope="row" | 51 | | scope="row" | 51 | ||
− | | align="left" | + | | align="left" | Australia<ref group=lower-alpha>Including [[Christmas Island]], [[Cocos (Keeling) Islands]] and [[Norfolk Island]].</ref> |
| {{formatnum:23342553}} | | {{formatnum:23342553}} | ||
|- | |- | ||
| scope="row" | 52 | | scope="row" | 52 | ||
− | | align="left" | + | | align="left" | Taiwan<ref group=lower-alpha>Grouped under "Other non-specified areas".</ref> |
| {{formatnum:23329772}} | | {{formatnum:23329772}} | ||
|- | |- | ||
| scope="row" | 53 | | scope="row" | 53 | ||
− | | align="left" | + | | align="left" | Madagascar |
| {{formatnum:22924851}} | | {{formatnum:22924851}} | ||
|- | |- | ||
| scope="row" | 54 | | scope="row" | 54 | ||
− | | align="left" | + | | align="left" | Cameroon |
| {{formatnum:22253959}} | | {{formatnum:22253959}} | ||
|- | |- | ||
| scope="row" | 55 | | scope="row" | 55 | ||
− | | align="left" | + | | align="left" | Syria |
| {{formatnum:21898061}} | | {{formatnum:21898061}} | ||
|- | |- | ||
| scope="row" | 56 | | scope="row" | 56 | ||
− | | align="left" | + | | align="left" | Romania |
| {{formatnum:21698585}} | | {{formatnum:21698585}} | ||
|- | |- | ||
| scope="row" | 57 | | scope="row" | 57 | ||
− | | align="left" | + | | align="left" | Angola |
| {{formatnum:21471618}} | | {{formatnum:21471618}} | ||
|- | |- | ||
| scope="row" | 58 | | scope="row" | 58 | ||
− | | align="left" | + | | align="left" | Sri Lanka |
| {{formatnum:21273228}} | | {{formatnum:21273228}} | ||
|- | |- | ||
| scope="row" | 59 | | scope="row" | 59 | ||
− | | align="left" | + | | align="left" | Côte d'Ivoire |
| {{formatnum:20316086}} | | {{formatnum:20316086}} | ||
|- | |- | ||
| scope="row" | 60 | | scope="row" | 60 | ||
− | | align="left" | + | | align="left" | Niger |
| {{formatnum:17831270}} | | {{formatnum:17831270}} | ||
|- | |- | ||
| scope="row" | 61 | | scope="row" | 61 | ||
− | | align="left" | + | | align="left" | Chile |
| {{formatnum:17619708}} | | {{formatnum:17619708}} | ||
|- | |- | ||
| scope="row" | 62 | | scope="row" | 62 | ||
− | | align="left" | + | | align="left" | Burkina Faso |
| {{formatnum:16934839}} | | {{formatnum:16934839}} | ||
|- | |- | ||
| scope="row" | 63 | | scope="row" | 63 | ||
− | | align="left" | + | | align="left" | Netherlands |
| {{formatnum:16759229}} | | {{formatnum:16759229}} | ||
|- | |- | ||
| scope="row" | 64 | | scope="row" | 64 | ||
− | | align="left" | + | | align="left" | Kazakhstan |
| {{formatnum:16440586}} | | {{formatnum:16440586}} | ||
|- | |- | ||
| scope="row" | 65 | | scope="row" | 65 | ||
− | | align="left" | + | | align="left" | Malawi |
| {{formatnum:16362567}} | | {{formatnum:16362567}} | ||
|- | |- | ||
| scope="row" | 66 | | scope="row" | 66 | ||
− | | align="left" | + | | align="left" | Ecuador |
| {{formatnum:15737878}} | | {{formatnum:15737878}} | ||
|- | |- | ||
| scope="row" | 67 | | scope="row" | 67 | ||
− | | align="left" | + | | align="left" | Guatemala |
| {{formatnum:15468203}} | | {{formatnum:15468203}} | ||
|- | |- | ||
| scope="row" | 68 | | scope="row" | 68 | ||
− | | align="left" | + | | align="left" | Mali |
| {{formatnum:15301650}} | | {{formatnum:15301650}} | ||
|- | |- | ||
| scope="row" | 69 | | scope="row" | 69 | ||
− | | align="left" | + | | align="left" | Cambodia |
| {{formatnum:15135169}} | | {{formatnum:15135169}} | ||
|- | |- | ||
| scope="row" | 70 | | scope="row" | 70 | ||
− | | align="left" | + | | align="left" | Zambia |
| {{formatnum:14538640}} | | {{formatnum:14538640}} | ||
|- | |- | ||
| scope="row" | 71 | | scope="row" | 71 | ||
− | | align="left" | + | | align="left" | Zimbabwe |
| {{formatnum:14149648}} | | {{formatnum:14149648}} | ||
|- | |- | ||
| scope="row" | 72 | | scope="row" | 72 | ||
− | | align="left" | + | | align="left" | Senegal |
| {{formatnum:14133280}} | | {{formatnum:14133280}} | ||
|- | |- | ||
| scope="row" | 73 | | scope="row" | 73 | ||
− | | align="left" | + | | align="left" | Chad |
| {{formatnum:12825314}} | | {{formatnum:12825314}} | ||
|- | |- | ||
| scope="row" | 74 | | scope="row" | 74 | ||
− | | align="left" | + | | align="left" | Rwanda |
| {{formatnum:11776522}} | | {{formatnum:11776522}} | ||
|- | |- | ||
| scope="row" | 75 | | scope="row" | 75 | ||
− | | align="left" | + | | align="left" | Guinea |
| {{formatnum:11745189}} | | {{formatnum:11745189}} | ||
|- | |- | ||
| scope="row" | 76 | | scope="row" | 76 | ||
− | | align="left" | + | | align="left" | South Sudan |
| {{formatnum:11296173}} | | {{formatnum:11296173}} | ||
|- | |- | ||
| scope="row" | 77 | | scope="row" | 77 | ||
− | | align="left" | + | | align="left" | Cuba |
| {{formatnum:11265629}} | | {{formatnum:11265629}} | ||
|- | |- | ||
| scope="row" | 78 | | scope="row" | 78 | ||
− | | align="left" | + | | align="left" | Greece |
| {{formatnum:11127990}} | | {{formatnum:11127990}} | ||
|- | |- | ||
| scope="row" | 79 | | scope="row" | 79 | ||
− | | align="left" | + | | align="left" | Belgium |
| {{formatnum:11104476}} | | {{formatnum:11104476}} | ||
|- | |- | ||
| scope="row" | 80 | | scope="row" | 80 | ||
− | | align="left" | + | | align="left" | Tunisia |
| {{formatnum:10996515}} | | {{formatnum:10996515}} | ||
|- | |- | ||
| scope="row" | 81 | | scope="row" | 81 | ||
− | | align="left" | + | | align="left" | Czech Republic |
| {{formatnum:10702197}} | | {{formatnum:10702197}} | ||
|- | |- | ||
| scope="row" | 82 | | scope="row" | 82 | ||
− | | align="left" | + | | align="left" | Bolivia |
| {{formatnum:10671200}} | | {{formatnum:10671200}} | ||
|- | |- | ||
| scope="row" | 83 | | scope="row" | 83 | ||
− | | align="left" | + | | align="left" | Portugal |
| {{formatnum:10608156}} | | {{formatnum:10608156}} | ||
|- | |- | ||
| scope="row" | 84 | | scope="row" | 84 | ||
− | | align="left" | + | | align="left" | Somalia |
| {{formatnum:10495583}} | | {{formatnum:10495583}} | ||
|- | |- | ||
| scope="row" | 85 | | scope="row" | 85 | ||
− | | align="left" | + | | align="left" | Dominican Republic |
| {{formatnum:10403761}} | | {{formatnum:10403761}} | ||
|- | |- | ||
| scope="row" | 86 | | scope="row" | 86 | ||
− | | align="left" | + | | align="left" | Benin |
| {{formatnum:10323474}} | | {{formatnum:10323474}} | ||
|- | |- | ||
| scope="row" | 87 | | scope="row" | 87 | ||
− | | align="left" | + | | align="left" | Haiti |
| {{formatnum:10317461}} | | {{formatnum:10317461}} | ||
|- | |- | ||
| scope="row" | 88 | | scope="row" | 88 | ||
− | | align="left" | + | | align="left" | Burundi |
| {{formatnum:10162532}} | | {{formatnum:10162532}} | ||
|- | |- | ||
| scope="row" | 89 | | scope="row" | 89 | ||
− | | align="left" | + | | align="left" | Hungary |
| {{formatnum:9954941}} | | {{formatnum:9954941}} | ||
|- | |- | ||
| scope="row" | 90 | | scope="row" | 90 | ||
− | | align="left" | + | | align="left" | Sweden |
| {{formatnum:9571105}} | | {{formatnum:9571105}} | ||
|- | |- | ||
| scope="row" | 91 | | scope="row" | 91 | ||
− | | align="left" | + | | align="left" | Serbia<ref group=lower-alpha>Including [[Kosovo]].</ref> |
| {{formatnum:9510506}} | | {{formatnum:9510506}} | ||
|- | |- | ||
| scope="row" | 92 | | scope="row" | 92 | ||
− | | align="left" | + | | align="left" | Azerbaijan<ref group=lower-alpha>Including [[Nagorno-Karabakh]].</ref> |
| {{formatnum:9413420}} | | {{formatnum:9413420}} | ||
|- | |- | ||
| scope="row" | 93 | | scope="row" | 93 | ||
− | | align="left" | + | | align="left" | Belarus |
| {{formatnum:9356678}} | | {{formatnum:9356678}} | ||
|- | |- | ||
| scope="row" | 94 | | scope="row" | 94 | ||
− | | align="left" | + | | align="left" | United Arab Emirates |
| {{formatnum:9346129}} | | {{formatnum:9346129}} | ||
|- | |- | ||
| scope="row" | 95 | | scope="row" | 95 | ||
− | | align="left" | + | | align="left" | Austria |
| {{formatnum:8495145}} | | {{formatnum:8495145}} | ||
|- | |- | ||
| scope="row" | 96 | | scope="row" | 96 | ||
− | | align="left" | + | | align="left" | Tajikistan |
| {{formatnum:8207834}} | | {{formatnum:8207834}} | ||
|- | |- | ||
| scope="row" | 97 | | scope="row" | 97 | ||
− | | align="left" | + | | align="left" | Honduras |
| {{formatnum:8097688}} | | {{formatnum:8097688}} | ||
|- | |- | ||
| scope="row" | 98 | | scope="row" | 98 | ||
− | | align="left" | + | | align="left" | Switzerland |
| {{formatnum:8077833}} | | {{formatnum:8077833}} | ||
|- | |- | ||
| scope="row" | 99 | | scope="row" | 99 | ||
− | | align="left" | + | | align="left" | Israel |
| {{formatnum:7733144}} | | {{formatnum:7733144}} | ||
|- | |- | ||
| scope="row" | 100 | | scope="row" | 100 | ||
− | | align="left" | + | | align="left" | Papua New Guinea |
| {{formatnum:7321262}} | | {{formatnum:7321262}} | ||
|- | |- | ||
| scope="row" | 101 | | scope="row" | 101 | ||
− | | align="left" | + | | align="left" | Jordan |
| {{formatnum:7273799}} | | {{formatnum:7273799}} | ||
|- | |- | ||
| scope="row" | 102 | | scope="row" | 102 | ||
− | | align="left" | + | | align="left" | Bulgaria |
| {{formatnum:7222943}} | | {{formatnum:7222943}} | ||
|- | |- | ||
| scope="row" | — | | scope="row" | — | ||
− | | align="left" | '' | + | | align="left" | ''Hong Kong'' |
| {{formatnum:7203836}} | | {{formatnum:7203836}} | ||
|- | |- | ||
| scope="row" | 103 | | scope="row" | 103 | ||
− | | align="left" | + | | align="left" | Togo |
| {{formatnum:6816982}} | | {{formatnum:6816982}} | ||
|- | |- | ||
| scope="row" | 104 | | scope="row" | 104 | ||
− | | align="left" | + | | align="left" | Paraguay |
| {{formatnum:6802295}} | | {{formatnum:6802295}} | ||
|- | |- | ||
| scope="row" | 105 | | scope="row" | 105 | ||
− | | align="left" | + | | align="left" | Laos |
| {{formatnum:6769727}} | | {{formatnum:6769727}} | ||
|- | |- | ||
| scope="row" | 106 | | scope="row" | 106 | ||
− | | align="left" | + | | align="left" | El Salvador |
| {{formatnum:6340454}} | | {{formatnum:6340454}} | ||
|- | |- | ||
| scope="row" | 107 | | scope="row" | 107 | ||
− | | align="left" | + | | align="left" | Eritrea |
| {{formatnum:6333135}} | | {{formatnum:6333135}} | ||
|- | |- | ||
| scope="row" | 108 | | scope="row" | 108 | ||
− | | align="left" | + | | align="left" | Libya |
| {{formatnum:6201521}} | | {{formatnum:6201521}} | ||
|- | |- | ||
| scope="row" | 109 | | scope="row" | 109 | ||
− | | align="left" | + | | align="left" | Sierra Leone |
| {{formatnum:6092075}} | | {{formatnum:6092075}} | ||
|- | |- | ||
| scope="row" | 110 | | scope="row" | 110 | ||
− | | align="left" | + | | align="left" | Nicaragua |
| {{formatnum:6080478}} | | {{formatnum:6080478}} | ||
|- | |- | ||
| scope="row" | 111 | | scope="row" | 111 | ||
− | | align="left" | + | | align="left" | Denmark |
| {{formatnum:5619096}} | | {{formatnum:5619096}} | ||
|- | |- | ||
| scope="row" | 112 | | scope="row" | 112 | ||
− | | align="left" | + | | align="left" | Kyrgyzstan |
| {{formatnum:5547548}} | | {{formatnum:5547548}} | ||
|- | |- | ||
| scope="row" | 113 | | scope="row" | 113 | ||
− | | align="left" | + | | align="left" | Slovakia |
| {{formatnum:5450223}} | | {{formatnum:5450223}} | ||
|- | |- | ||
| scope="row" | 114 | | scope="row" | 114 | ||
− | | align="left" | + | | align="left" | Finland |
| {{formatnum:5426323}} | | {{formatnum:5426323}} | ||
|- | |- | ||
| scope="row" | 115 | | scope="row" | 115 | ||
− | | align="left" | + | | align="left" | Singapore |
| {{formatnum:5411737}} | | {{formatnum:5411737}} | ||
|- | |- | ||
| scope="row" | 116 | | scope="row" | 116 | ||
− | | align="left" | + | | align="left" | Turkmenistan |
| {{formatnum:5240072}} | | {{formatnum:5240072}} | ||
|- | |- | ||
| scope="row" | 117 | | scope="row" | 117 | ||
− | | align="left" | + | | align="left" | Norway |
| {{formatnum:5042671}} | | {{formatnum:5042671}} | ||
|- | |- | ||
| scope="row" | 118 | | scope="row" | 118 | ||
− | | align="left" | + | | align="left" | Costa Rica |
| {{formatnum:4872166}} | | {{formatnum:4872166}} | ||
|- | |- | ||
| scope="row" | 119 | | scope="row" | 119 | ||
− | | align="left" | + | | align="left" | Lebanon |
| {{formatnum:4821971}} | | {{formatnum:4821971}} | ||
|- | |- | ||
| scope="row" | 120 | | scope="row" | 120 | ||
− | | align="left" | + | | align="left" | Ireland |
| {{formatnum:4627173}} | | {{formatnum:4627173}} | ||
|- | |- | ||
| scope="row" | 121 | | scope="row" | 121 | ||
− | | align="left" | + | | align="left" | Central African Republic |
| {{formatnum:4616417}} | | {{formatnum:4616417}} | ||
|- | |- | ||
| scope="row" | 122 | | scope="row" | 122 | ||
− | | align="left" | + | | align="left" | New Zealand |
| {{formatnum:4505761}} | | {{formatnum:4505761}} | ||
|- | |- | ||
| scope="row" | 123 | | scope="row" | 123 | ||
− | | align="left" | + | | align="left" | Congo, Republic of the |
| {{formatnum:4447632}} | | {{formatnum:4447632}} | ||
|- | |- | ||
| scope="row" | 124 | | scope="row" | 124 | ||
− | | align="left" | + | | align="left" | Georgia<ref group=lower-alpha>Including [[Abkhazia]] and [[South Ossetia]].</ref> |
| {{formatnum:4340895}} | | {{formatnum:4340895}} | ||
|- | |- | ||
| scope="row" | 125 | | scope="row" | 125 | ||
− | | align="left" | + | | align="left" | Palestine<ref group=lower-alpha>Including [[East Jerusalem]].</ref> |
| {{formatnum:4326295}} | | {{formatnum:4326295}} | ||
|- | |- | ||
| scope="row" | 126 | | scope="row" | 126 | ||
− | | align="left" | + | | align="left" | Liberia |
| {{formatnum:4294077}} | | {{formatnum:4294077}} | ||
|- | |- | ||
| scope="row" | 127 | | scope="row" | 127 | ||
− | | align="left" | + | | align="left" | Croatia |
| {{formatnum:4289714}} | | {{formatnum:4289714}} | ||
|- | |- | ||
| scope="row" | 128 | | scope="row" | 128 | ||
− | | align="left" | + | | align="left" | Mauritania |
| {{formatnum:3889880}} | | {{formatnum:3889880}} | ||
|- | |- | ||
| scope="row" | 129 | | scope="row" | 129 | ||
− | | align="left" | + | | align="left" | Panama |
| {{formatnum:3864170}} | | {{formatnum:3864170}} | ||
|- | |- | ||
| scope="row" | 130 | | scope="row" | 130 | ||
− | | align="left" | + | | align="left" | Bosnia and Herzegovina |
| {{formatnum:3829307}} | | {{formatnum:3829307}} | ||
|- | |- | ||
| scope="row" | — | | scope="row" | — | ||
− | | align="left" | '' | + | | align="left" | ''Puerto Rico'' |
| {{formatnum:3688318}} | | {{formatnum:3688318}} | ||
|- | |- | ||
| scope="row" | 131 | | scope="row" | 131 | ||
− | | align="left" | + | | align="left" | Oman |
| {{formatnum:3632444}} | | {{formatnum:3632444}} | ||
|- | |- | ||
| scope="row" | 132 | | scope="row" | 132 | ||
− | | align="left" | + | | align="left" | Moldova<ref group=lower-alpha>Including [[Transnistria]].</ref> |
| {{formatnum:3487204}} | | {{formatnum:3487204}} | ||
|- | |- | ||
| scope="row" | 133 | | scope="row" | 133 | ||
− | | align="left" | + | | align="left" | Uruguay |
| {{formatnum:3407062}} | | {{formatnum:3407062}} | ||
|- | |- | ||
| scope="row" | 134 | | scope="row" | 134 | ||
− | | align="left" | + | | align="left" | Kuwait |
| {{formatnum:3368572}} | | {{formatnum:3368572}} | ||
|- | |- | ||
| scope="row" | 135 | | scope="row" | 135 | ||
− | | align="left" | + | | align="left" | Albania |
| {{formatnum:3173271}} | | {{formatnum:3173271}} | ||
|- | |- | ||
| scope="row" | 136 | | scope="row" | 136 | ||
− | | align="left" | + | | align="left" | Lithuania |
| {{formatnum:3016933}} | | {{formatnum:3016933}} | ||
|- | |- | ||
| scope="row" | 137 | | scope="row" | 137 | ||
− | | align="left" | + | | align="left" | Armenia |
| {{formatnum:2976566}} | | {{formatnum:2976566}} | ||
|- | |- | ||
| scope="row" | 138 | | scope="row" | 138 | ||
− | | align="left" | + | | align="left" | Mongolia |
| {{formatnum:2839073}} | | {{formatnum:2839073}} | ||
|- | |- | ||
| scope="row" | 139 | | scope="row" | 139 | ||
− | | align="left" | + | | align="left" | Jamaica |
| {{formatnum:2783888}} | | {{formatnum:2783888}} | ||
|- | |- | ||
| scope="row" | 140 | | scope="row" | 140 | ||
− | | align="left" | + | | align="left" | Namibia |
| {{formatnum:2303315}} | | {{formatnum:2303315}} | ||
|- | |- | ||
| scope="row" | 141 | | scope="row" | 141 | ||
− | | align="left" | + | | align="left" | Qatar |
| {{formatnum:2168673}} | | {{formatnum:2168673}} | ||
|- | |- | ||
| scope="row" | 142 | | scope="row" | 142 | ||
− | | align="left" | + | | align="left" | Macedonia |
| {{formatnum:2107158}} | | {{formatnum:2107158}} | ||
|- | |- | ||
| scope="row" | 143 | | scope="row" | 143 | ||
− | | align="left" | + | | align="left" | Lesotho |
| {{formatnum:2074465}} | | {{formatnum:2074465}} | ||
|- | |- | ||
| scope="row" | 144 | | scope="row" | 144 | ||
− | | align="left" | + | | align="left" | Slovenia |
| {{formatnum:2071997}} | | {{formatnum:2071997}} | ||
|- | |- | ||
| scope="row" | 145 | | scope="row" | 145 | ||
− | | align="left" | + | | align="left" | Latvia |
| {{formatnum:2050317}} | | {{formatnum:2050317}} | ||
|- | |- | ||
| scope="row" | 146 | | scope="row" | 146 | ||
− | | align="left" | + | | align="left" | Botswana |
| {{formatnum:2021144}} | | {{formatnum:2021144}} | ||
|- | |- | ||
| scope="row" | 147 | | scope="row" | 147 | ||
− | | align="left" | + | | align="left" | Gambia |
| {{formatnum:1849285}} | | {{formatnum:1849285}} | ||
|- | |- | ||
| scope="row" | 148 | | scope="row" | 148 | ||
− | | align="left" | + | | align="left" | Guinea-Bissau |
