Countries by population
Материал из Викип
Версия от 10:58, 14 июня 2015; Diogen (обсуждение | вклад)
This is working file on the World Parliament election based on https://en.wikipedia.org/wiki/List_of_countries_by_population_(United_Nations)
This is a list of independent countries and inhabited dependent territories by total population, based on estimates published by the United Nations. It refers to de facto population in a country or area using the "medium fertility" variant.
No., code |
Country/area | Population (1 July 2013) |
Votes | Calling code |
---|---|---|---|---|
1 CN | China[lower-alpha 1] | 1 385 566 537 | 1000 | +86 |
2 IN | India | 1 252 139 596 | 1000 | +91 |
3 US | United States | 320 050 716 | 320 | +1 |
4 ID | Indonesia | 249 865 631 | 249 | +62 |
5 BR | Brazil | 200 361 925 | 200 | +55 |
6 PK | Pakistan | 182 142 594 | 182 | +92 |
7 NG | Nigeria | 173 615 345 | 173 | +234 |
8 BD | Bangladesh | 156 594 962 | 156 | +880 |
9 | Russia | 142 833 689 | 142 | +7 (кроме 7-6 и 7-7) |
10 | Japan | 127 143 577 | 127 | +81 |
11 | Mexico | 122 332 399 | 122 | +52 |
12 | Philippines | 98 393 574 | 98 | +63 |
13 | Ethiopia | 94 100 756 | 94 | +251 |
14 | Vietnam | 91 679 733 | 91 | +84 |
15 | Germany | 82 726 626 | 82 | +49 |
16 | Egypt | 82 056 378 | 82 | +20 |
17 | Iran | 77 447 168 | 77 | +98 |
18 | Turkey | 74 932 641 | 74 | +90 |
19 | Congo, Democratic Republic of the | 67 513 677 | 67 | +243 |
20 | Thailand | 67 010 502 | 67 | +66 |
21 | France | 64 291 280 | 64 | +33 |
22 | United Kingdom, Guernsey & Jersey, Isle of Man, Chagos | 63 384 171 | 63 | +44, +246 |
23 | Italy, Vatican | 60 991 076 | 60 | +39 |
24 | Myanmar | 53 259 018 | 53 | +95 |
25 | South Africa | 52 776 130 | 52 | +27 |
26 | Korea, South | 49 262 698 | 49 | +82 |
27 | Tanzania[lower-alpha 2] | 49 253 126 | 49 | +255 |
28 | Colombia | 48 321 405 | 48 | +57 |
29 | Spain | 46 926 963 | 46 | +34 |
30 | Ukraine | 45 238 805 | 45 | +380 |
31 | Kenya | 44 353 691 | 44 | +254 |
32 | Argentina | 41 446 246 | 41 | +54 |
33 | Algeria | 39 208 194 | 39 | +213 |
34 | Poland | 38 216 635 | 38 | +48 |
35 | Sudan | 37 964 306 | 37 | +249 |
36 | Uganda | 37 578 876 | 37 | +256 |
38 | Iraq | 33 765 232 | 33 | +964 |
39*** | Morocco | 33 008 150 | 33 | +212 |
40 | Afghanistan | 30 551 674 | 30 | +93 |
41 | Venezuela | 30 405 207 | 30 | +58 |
42 | Peru | 30 375 603 | 30 | +51 |
43 | Malaysia | 29 716 965 | 29 | +60 |
44 | Uzbekistan | 28 934 102 | 28 | +998 |
45 | Saudi Arabia | 28 828 870 | 28 | +966 |
46 | Nepal | 27 797 457 | 27 | +977 |
47 | Ghana | 25 904 598 | 25 | +233 |
48 | Mozambique | 25 833 752 | 25 | +258 |
49 | Korea, North | 24 895 480 | 24 | +850 |
50 | Yemen | 24 407 381 | 24 | +967 |
51 | Australia including Christmas Island, Cocos (Keeling) Islands and Norfolk Island | 23 342 553 | 23 | +61, +672 (Norfolk) |
52 | Taiwan[lower-alpha 3] | 23 329 772 | 23 | +886 |
53 | Madagascar | 22 924 851 | 22 | +261 |
54 | Cameroon | 22 253 959 | 22 | +237 |
55 | Syria | 21 898 061 | 21 | +963 |
56 | Romania | 21 698 585 | 21 | +40 |
57 | Angola | 21 471 618 | 21 | +244 |
58 | Sri Lanka | 21 273 228 | 21 | +94 |
59 | Côte d'Ivoire | 20 316 086 | 20 | +225 |
60 | Niger | 17 831 270 | 17 | +227 |
61 | Chile | 17 619 708 | 17 | +56 |
62 | Burkina Faso | 16 934 839 | 16 | +226 |
63 | Netherlands | 16 759 229 | 16 | +31 |
64 | Kazakhstan | 16 440 586 | 16 | +7-6, +7-7 |
65 | Malawi | 16 362 567 | 16 | +265 |
66 | Ecuador | 15 737 878 | 15 | +593 |
67 | Guatemala | 15 468 203 | 15 | +502 |
68 | Mali | 15 301 650 | 15 | +223 |
69 | Cambodia | 15 135 169 | 15 | +855 |
70 | Zambia | 14 538 640 | 14 | +260 |
71 | Zimbabwe | 14 149 648 | 14 | +263 |
72 | Senegal | 14 133 280 | 14 | +221 |
73 | Chad | 12 825 314 | 12 | +235 |
74 | Rwanda | 11 776 522 | 11 | +250 |
75 | Guinea | 11 745 189 | 11 | +224 |
76 | South Sudan | 11 296 173 | 11 | +211 |
77 | Cuba | 11 265 629 | 11 | +53 |
78 | Greece | 11 127 990 | 11 | +30 |
79 | Belgium | 11 104 476 | 11 | +32 |
80 | Tunisia | 10 996 515 | 10 | +216 |
81 | Czech Republic | 10 702 197 | 10 | +420 |
82 | Bolivia | 10 671 200 | 10 | +591 |
83 | Portugal | 10 608 156 | 10 | +351 |
84 | Somalia | 10 495 583 | 10 | +252 |
85 | Dominican Republic | 10 403 761 | 10 | +1-809,829,849 |
86 | Benin | 10 323 474 | 10 | +229 |
87 | Haiti | 10 317 461 | 10 | +509 |
88 | Burundi | 10 162 532 | 10 | +257 |
89 | Hungary | 9 954 941 | 9 | +36 |
90 | Sweden | 9 571 105 | 9 | +46 |
91 | Serbia[lower-alpha 4] | 9 510 506 | 9 | +381, +383(Kosovo) |
92 | Azerbaijan[lower-alpha 5] | 9 413 420 | 9 | +994 |
93 | Belarus | 9 356 678 | 9 | +375 |
94 | United Arab Emirates | 9 346 129 | 9 | +971 |
95 | Austria | 8 495 145 | 8 | +43 |
96 | Tajikistan | 8 207 834 | 8 | +992 |
97 | Honduras | 8 097 688 | 8 | +504 |
98 | Switzerland | 8 077 833 | 8 | +41 |
99 | Israel | 7 733 144 | 7 | +972 |
100 | Papua New Guinea | 7 321 262 | 7 | +675 |
101 | Jordan | 7 273 799 | 7 | +962 |
102 | Bulgaria | 7 222 943 | 7 | +359 |
— | Hong Kong (S.A.R. of China) | 7 203 836 | 7 | +852 |
103 | Togo | 6 816 982 | 6 | +228 |
104 | Paraguay | 6 802 295 | 6 | +595 |
105 | Laos | 6 769 727 | 6 | +856 |
106 | El Salvador | 6 340 454 | 6 | +503 |
107 | Eritrea | 6 333 135 | 6 | +291 |
108 | Libya | 6 201 521 | 6 | +218 |
109 | Sierra Leone | 6 092 075 | 6 | +232 |
110 | Nicaragua | 6 080 478 | 6 | +505 |
111 | Denmark | 5 619 096 | 5 | +45 |
112 | Kyrgyzstan | 5 547 548 | 5 | +996 |
113 | Slovakia | 5 450 223 | 5 | +421 |
114 | Finland | 5 426 323 | 5 | +358 |
115 | Singapore | 5 411 737 | 5 | +65 |
116 | Turkmenistan | 5 240 072 | 5 | +993 |
117 | Norway | 5 042 671 | 5 | +47 |
118 | Costa Rica | 4 872 166 | 4 | +506 |
119 | Lebanon | 4 821 971 | 4 | +961 |
120 | Ireland | 4 627 173 | 4 | +353 |
121 | Central African Republic | 4 616 417 | 4 | +236 |
122 | New Zealand including *Pitcairn | 4 505 761 | 4 | +64 |
123 | Congo, Republic of the | 4 447 632 | 4 | +242 |
124 | Georgia[lower-alpha 6] | 4 340 895 | 4 | +995 |
125 | Palestine[lower-alpha 7] | 4 326 295 | 4 | +970 |
126 | Liberia | 4 294 077 | 4 | +231 |
127 | Croatia | 4 289 714 | 4 | +385 |
128 | Mauritania | 3 889 880 | 3 | +222 |
129 | Panama | 3 864 170 | 3 | +507 |
130 | Bosnia and Herzegovina | 3 829 307 | 3 | +387 |
— | Puerto Rico | 3 688 318 | 3 | +1-787,1-939 |
131 | Oman | 3 632 444 | 3 | +968 |
132 | Moldova[lower-alpha 8] | 3 487 204 | 3 | +373 |
133 | Uruguay | 3 407 062 | 3 | +598 |
134 | Kuwait | 3 368 572 | 3 | +965 |
135 | Albania | 3 173 271 | 3 | +355 |
136 | Lithuania | 3 016 933 | 3 | +370 |
137 | Armenia | 2 976 566 | 2 | +374 |
138 | Mongolia | 2 839 073 | 2 | +976 |
139 | Jamaica | 2 783 888 | 2 | +1-876 |
140 | Namibia | 2 303 315 | 2 | +264 |
141 | Qatar | 2 168 673 | 2 | +974 |
142 | Macedonia | 2 107 158 | 2 | +389 |
143 | Lesotho | 2 074 465 | 2 | +266 |
144 | Slovenia | 2 071 997 | 2 | +386 |
145 | Latvia | 2 050 317 | 2 | +371 |
146 | Botswana | 2 021 144 | 2 | +267 |
147 | Gambia | 1 849 285 | 1 | +220 |
148 | Guinea-Bissau | 1 704 255 | 1 | +245 |
149 | Gabon | 1 671 711 | 1 | +241 |
150 | Trinidad and Tobago | 1 341 151 | 1 | +1-868 |
151 | Bahrain | 1 332 171 | 1 | +973 |
152 | Estonia | 1 287 251 | 1 | +372 |
153 | Swaziland | 1 249 514 | 1 | +268 |
154 | Mauritius | 1 244 403 | 1 | +230 |
155 | Cyprus[lower-alpha 9] | 1 141 166 | 1 | +357 |
156 | Timor-Leste | 1 132 879 | 1 | +670 |
— | Réunion, Mayotte | 1 097 527 | 1 | +262 |
157 | Fiji | 881 065 | 0,8 | +679 |
158 | Djibouti | 872 932 | 0,8 | +253 |
159 | Guyana | 799 613 | 0,7 | +592 |
160 | Equatorial Guinea | 757 014 | 0,7 | +240 |
161 | Bhutan | 753 947 | 0,7 | +975 |
162 | Comoros | 734 917 | 0,7 | +269 |
163 | Montenegro | 621 383 | 0,6 | +382 |
* | Western Sahara | 567 315 | vote in MA & DZ | — |
— | Macau (S.A.R. China) | 566 375 | 0,5 | +853 |
164 | Solomon Islands | 561 231 | 0,5 | +677 |
165 | Suriname | 539 276 | 0,5 | +597 |
166 | Luxembourg | 530 380 | 0,5 | +352 |
167 | Cape Verde | 498 897 | 0,4 | +238 |
— | Guadeloupe[lower-alpha 10] | 465 800 | 0,4 | +590 |
168 | Malta | 429 004 | 0,4 | +356 |
169 | Brunei | 417 784 | 0,4 | +673 |
— | Martinique | 403 682 | 0,4 | +596 |
170 | Bahamas | 377 374 | 0,3 | +1-242 |
171 | Maldives | 345 023 | 0,3 | +960 |
172 | Belize | 331 900 | 0,3 | +501 |
173 | Iceland | 329 535 | 0,3 | +354 |
174 | Barbados | 284 644 | 0,2 | +1-246 |
* | French Polynesia | 276 831 | 0,2 | +689 |
* | New Caledonia | 256 496 | 0,2 | +687 |
175 | Vanuatu | 252 763 | 0,2 | +678 |
— | French Guiana | 249 227 | 0,2 | +594 |
176 | São Tomé and Príncipe | 192 993 | 0,1 | +239 |
177 | Samoa | 190 372 | 0,1 | +685 |
178 | Saint Lucia | 182 273 | 0,1 | +1-758 |
— | Caribbean Netherlands: Bonaire, Curaçao, Saba and Sint Eustatius | 177 890 | 0,1 | +599 |
* | Guam | 165 124 | 0,1 | +1-671 |
179 | Saint Vincent and the Grenadines | 109 373 | 0,1 | +1-784 |
* | Virgin Islands, United States | 106 627 | 0,1 | +1-340 |
180 | Grenada | 105 897 | 0,1 | +1-473 |
181 | Tonga | 105 323 | 0,1 | +676 |
182 | Micronesia, Federated States of | 103 549 | 0,1 | +691 |
— | Aruba | 102 911 | 0,1 | +297 |
183 | Kiribati | 102 351 | 0,1 | +686 |
184 | Seychelles | 92 838 | 0,09 | +248 |
185 | Antigua and Barbuda | 89 985 | 0,08 | +1-268 |
186 | Andorra | 79 218 | 0,07 | +376 |
187 | Dominica | 72 003 | 0,07 | +1-767 |
* | Bermuda | 65 341 | 0,06 | +1-441 |
* | Cayman Islands | 58 435 | 0,05 | +1-345 |
— | Greenland | 56 987 | 0,05 | +299 |
* | American Samoa | 55 165 | 0,05 | +1-684 |
188 | Saint Kitts and Nevis | 54 191 | 0,05 | +1-869 |
— | Northern Mariana Islands | 53 855 | 0,05 | +1-670 |
189 | Marshall Islands | 52 634 | 0,05 | +692 |
— | Faroe Islands | 49 469 | 0,04 | +298 |
— | Sint Maarten | 45 233 | 0,04 | +1-721 |
190 | Monaco | 37 831 | 0,03 | +377 |
191 | Liechtenstein | 36 925 | 0,03 | +423 |
* | Turks and Caicos Islands | 33 098 | 0,03 | +1-649 |
192 | San Marino | 31 448 | 0,03 | +378 |
* | Gibraltar | 29 310 | 0,02 | +350 |
* | Virgin Islands, British | 28 341 | 0,02 | +1-284 |
193 | Palau | 20 918 | 0,02 | +680 |
— | Cook Islands | 20 629 | 0,02 | +682 |
* | Anguilla | 14 300 | 0,01 | +1-264 |
— | Wallis and Futuna | 13 272 | 0,01 | +681 |
194 | Nauru | 10 051 | 0,01 | +674 |
195 | Tuvalu | 9876 | 0,01 | +688 |
— | Saint Pierre and Miquelon | 6043 | 0,01 | +508 |
* | Montserrat | 5091 | 0,01 | +1-664 |
* | Saint Helena, Ascension and Tristan da Cunha | 4129 | 0,01 | +247, +290 |
* | Falkland Islands | 3044 | 0,01 | +500 |
— | Niue | 1344 | 0,01 | +683 |
— | World | 7 162 119 434 | — | |
* | Tokelau | 1195 | 0,01 | +690 |
- Pitcairn 50
Ошибка цитирования Для существующих тегов <ref>
группы «lower-alpha» не найдено соответствующего тега <references group="lower-alpha"/>
или пропущен закрывающий тег </ref>